loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Mar 31, 2025 11.55 8.12 219.21
Equity-Nestle India Mar 31, 2025 7.91 5.56 -4.77
Equity-HDFC Bank Mar 31, 2025 7.72 5.43 -2.08
Equity-Hind. Unilever Mar 31, 2025 7.32 5.14 -4.42
Equity-Coal India Mar 31, 2025 7.18 5.04 0.01
Equity-TCS Mar 31, 2025 6.54 4.60 -4.09
Equity-ITC Mar 31, 2025 6.49 4.56 -3.87
Equity-HCL Technologies Mar 31, 2025 6.33 4.45 -6.32
Equity-Maruti Suzuki Mar 31, 2025 6.27 4.41 -10.64
Equity-Asian Paints Mar 31, 2025 6.25 4.39 -0.46
Equity-Infosys Mar 31, 2025 6.22 4.38 -13.80
Equity-Bharat Electron Mar 31, 2025 6.12 4.30 13.37
Equity-Britannia Inds. Mar 31, 2025 5.97 4.20 -0.50
Equity-Bajaj Auto Mar 31, 2025 5.11 3.59 -7.64
Equity-Eicher Motors Mar 31, 2025 4.86 3.41 3.79
Equity-Hind.Aeronautics Mar 31, 2025 4.79 3.37 25.28
Equity-Dr Reddy`s Labs Mar 31, 2025 3.97 2.79 -4.98
Equity-Divi`s Lab. Mar 31, 2025 3.85 2.71 -2.34
Equity-Tech Mahindra Mar 31, 2025 3.64 2.56 -11.74
Equity-Pidilite Inds. Mar 31, 2025 3.59 2.52 -0.61
Equity-Hero Motocorp Mar 31, 2025 3.55 2.49 -6.22
Equity-Wipro Mar 31, 2025 3.48 2.45 -12.54
Equity-I R C T C Mar 31, 2025 3.14 2.20 0.44
Equity-United Spirits Mar 31, 2025 3.11 2.18 1.13
Equity-LTIMindtree Mar 31, 2025 3.09 2.17 -10.83
Equity-Havells India Mar 31, 2025 2.99 2.10 -0.36
Equity-Godrej Consumer Mar 31, 2025 2.93 2.06 6.85
Equity-Dabur India Mar 31, 2025 2.69 1.89 -4.84
Equity-A B B Mar 31, 2025 2.59 1.82 4.09
Equity-Zydus Lifesci. Mar 31, 2025 2.27 1.59 -6.27
Equity-Bosch Mar 31, 2025 2.18 1.53 -0.90
Cash & Cash Equivalent-Accrued Interest Mar 31, 2025 0.01 0.01 1,300.00
Net CA & Others-Net CA & Others Mar 31, 2025 -11.45 -8.02 0.00